Diary of Astronomical Phenomena:- 2000
February 2001
| dd hh | dd hh |
| 1 14 FIRST QUARTER | 15 09 Mars 2.9 S of Moon, |
| 2 09 Saturn 2.2 N of Moon | 20 19 Moon at apogee, |
| 2 22 Jupiter 3.0 N of Moon | 20 23 Neptune 2.1 N of Moon, |
| 3 14 Mercury stationary | 21 16 Mercury 5.6 N of Moon, |
| 7 21 Moon at perigee | 21 23 Venus greatest brilliancy, |
| 8 07 FULL MOON | 22 04 Uranus 2.4 N of Moon, |
| 9 12 Uranus in conj. with Sun | 23 08 NEW MOON, |
| 13 01 Mercury in inferior conjn | 25 05 Mercury stationary, |
| 14 16 Mercury 4.6 N of Uranus | 26 08 Venus 11.4 N of Moon |
| 15 03 LAST QUARTER |
March 2001
| dd hh | dd hh |
| 1 18 Saturn 2.1 N of Moon | 18 19 Pluto stationary, |
| 2 08 Jupiter 2.9 N of Moon | 20 08 Neptune 2.2 N of Moon, |
| 3 02 FIRST QUARTER | 20 10 Moon at apogee, |
| 3 20 Mercury greatest brilliancy | 20 13 Equinox, |
| 4 15 Mars 5.5 N of Antares | 20 20 Mars 10.2 S of Pluto, |
| 7 10 Venus stationary | 21 13 Uranus 2.5 N of Moon, |
| 8 06 Moon at perigee | 22 18 Mercury 2.1 N of Moon, |
| 9 17 FULL MOON | 25 01 NEW MOON, |
| 10 07 Mercury 0.2 N of Uranus | 25 05 Venus 14.4 N of Moon, |
| 11 12 Mercury greatest elong. W(27) | 29 04 Saturn 1.8 N of Moon, |
| 15 20 Mars 2.0 S of Moon | 29 21 Jupiter 2.5 N of Moon, |
| 16 21 LAST QUARTER | 30 05 Venus in inferior conjn. |
LOCAL TIMES of RISE and SET for the MAJOR PLANETS, 2000
Site Location:- Long. +28.0 deg. Lat. -26.0 deg. Local Time:- UT +2.0 hrs.
| Date | Sun |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
.Rise Set.. |
.Rise Set.. |
.Rise Set.. |
.Rise Set.. |
.Rise Set.. |
.Rise Set.. |
|
| Feb 10 | 05.51 18.53 |
06.21 19.02 |
09.11 20.58 |
23.49 13.09 |
13.24 00.08 |
12.49 23.46 |
| Feb 20 | 05.57 18.46 |
04.55 17.51 |
09.02 20.32 |
23.28 12.54 |
12.47 23.31 |
12.11 23.08 |
| Mar 02 | 06.03 18.37 |
04.10 17.15 |
08.42 20.00 |
23.07 12.38 |
12.13 22.55 |
11.34 22.30 |
| Mar 12 | 06.09 18.27 |
04.04 17.07 |
08.07 19.17 |
22.46 12.20 |
11.39 22.20 |
10.58 21.53 |
| Mar 22 | 06.13 18.16 |
04.20 17.09 |
07.13 18.25 |
22.23 12.01 |
11.06 21.46 |
10.23 21.17 |