March 1999
| dd hh | dd hh |
| 1 09 Regulus 0.3 S of Moon Occn. | 18 10 Mars stationary |
| 2 07 FULL MOON | 18 11 Jupiter 2.7 N of Moon |
| 3 07 Mercury greatest elong. E(18) | 19 19 Mercury in inferior conjn. |
| 7 02 Mars 3.2 S of Moon | 20 00 Moon at perigee |
| 8 04 Moon at apogee | 20 01 Venus 5.2 N of Moon |
| 9 22 Mercury stationary | 20 03 Saturn 2.8 N of Moon |
| 10 09 LAST QUARTER | 20 21 Venus 2.6 N of Saturn |
| 13 23 Neptune 1.5 S of Moon | 21 02 Equinox |
| 14 19 Uranus 1.4 S of Moon | 22 18 Aldebaran 0.5 S of Moon Occn |
| 14 23 Pluto stationary | 24 10 FIRST QUARTER |
| 17 18 NEW MOON | 28 16 Regulus 0.3 S of Moon Occn. |
| 17 20 Mercury 7.0 N of Moon | 31 23 FULL MOON |
April 1999
| dd hh | dd hh |
| 1 06 Jupiter in conj. with Sun | 16 20 Mercury greatest elong. W(27) |
| 1 08 Mercury stationary | 17 05 Moon at perigee |
| 3 08 Mars 3.3 S of Moon | 18 20 Venus 6.7 N of Moon |
| 4 19 Moon at apogee | 19 02 Aldebaran 0.7 S of Moon Occn |
| 9 03 LAST QUARTER | 21 20 Venus 7.5 N of Aldebaran |
| 10 09 Neptune 1.3 S of Moon | 22 19 FIRST QUARTER |
| 11 07 Uranus 1.1 S of Moon Occn | 24 18 Mars at opposition |
| 14 03 Mercury 1.1 N of Moon Occn | 24 21 Regulus 0.4 S of Moon Occn. |
| 15 08 Jupiter 3.2 N of Moon | 27 11 Saturn in conj. with Sun |
| 16 04 NEW MOON | 29 21 Mars 3.9 S of Moon |
| 16 18 Saturn 2.9 N of Moon | 30 15 FULL MOON |