In the Sky this Month
August 1999
| dd hh | dd hh |
| 4 02 Jupiter 4.2 N of Moon | 18 12 Mars 7.3 S of Moon |
| 4 18 LAST QUARTER | 19 02 FIRST QUARTER . |
| 5 00 Saturn 3.1 N of Moon | 20 01 Moon at apogee |
| 5 15 Mercury stationary | 20 12 Venus in inferior conjn. |
| 6 17 Aldebaran 0.8 S of Moon Occn | 20 23 Pluto stationary |
| 7 18 Uranus at opposition | 24 06 Mercury greatest brilliancy |
| 8 01 Moon at perigee | 24 15 Neptune 0.0 S of Moon Occn |
| 10 03 Mercury 1.2 S of Moon Occn. | 25 12 Jupiter stationary |
| 10 14 Venus 7.7 S of Regulus | 25 13 Uranus 0.9 S of Moon Occn. |
| 11 12 NEW MOON Eclipse | 26 12 Mercury 10.2 N of Venus |
| 12 05 Venus 9.0 S of Moon | 30 15 Saturn stationary |
| 12 07 Regulus 1.1 S of Moon Occn. | 31 07 Mercury 1.4 N of Regulus |
| 14 17 Mercury greatest elong. W(18) | 31 09 Jupiter 4.0 N of Moon |
September 1999
| dd hh | dd hh |
| 1 07 Saturn 3.0 N of Moon | 17 21 FIRST QUARTER |
| 2 20 Moon at perigee | 18 03 Mars 13.3 S of Pluto |
| 2 23 Aldebaran 0.9 S of Moon Occn | 20 23 Neptune 0.8 S of Moon Occn. |
| 2 23 LAST QUARTER | 21 21 Uranus 0.8 S of Moon Occn. |
| 7 17 Venus 8.1 S of Moon | 23 11 Equinox |
| 8 15 Regulus 1.1 S of Moon Occn. | 25 11 FULL MOON |
| 8 16 Mercury in superior conjn. | 26 21 Venus greatest brilliancy |
| 9 21 Venus stationary | 27 13 Jupiter 3.8 N of Moon |
| 9 22 NEW MOON | 28 12 Saturn 2.7 N of Moon |
| 10 00 Mercury 1.6 S of Moon | 28 18 Moon at perigee |
| 16 10 Mars 6.7 S of Moon | 30 04 Aldebaran 0.0 S of Moon Occn |
| 16 19 Moon at apogee | 30 17 Mercury 1.7 N of Spica |
| 17 06 Mars 2.8 N of Antares |