In the Sky this Month
December 1999
| dd hh | dd hh |
| 2 22 Pluto in conj. with Sun | 17 08 Mercury 5.5 N of Antares |
| 3 05 Mercury greatest elong. W(20) | 18 06 Jupiter 4.1 N of Moon |
| 3 21 Venus 3.1 S of Moon | 19 09 Saturn 2.9 N of Moon |
| 6 02 Mercury 2.9 S of Moon | 19 14 Mercury 10.6 S of Pluto |
| 7 23 NEW MOON | 21 05 Jupiter stationary |
| 8 14 Moon at apogee | 21 09 Aldebaran 1.3 S of Moon Occn |
| 11 22 Neptune 0.1 N of Moon Occn. | 22 08 Solstice |
| 12 19 Mars 0.6 S of Moon Occn. | 22 11 Moon at perigee |
| 12 21 Uranus 0.2 N of Moon Occn. | 22 18 FULL MOON |
| 14 05 Mars 0.7 S of Uranus | 29 14 LAST QUARTER |
| 16 01 FIRST QUARTER |
January 2000
| dd hh | dd hh |
| 3 04 Venus 2.7 S of Moon | 14 13 FIRST QUARTER |
| 4 01 Earth at Perihelion | 14 15 Jupiter 4.4 N of Moon |
| 4 12 Moon at apogee | 15 16 Saturn 3.1 N of Moon |
| 6 06 Mercury 3.7 S of Moon | 16 00 Mercury in superior conjn. |
| 6 18 NEW MOON | 19 21 Moon at perigee |
| 7 10 Venus 6.6 N of Antares | 20 22 Mercury 2.4 S of Neptune |
| 8 05 Neptune 0.1 N of Moon Occn. | 21 04 FULL MOON Eclipse |
| 9 05 Uranus 0.4 N of Moon Occn. | 24 18 Neptune in conj. with Sun |
| 10 18 Mars 1.9 N of Moon | 28 05 Mercury 1.3 S of Uranus |
| 10 19 Venus 9.3 S of Pluto | 28 08 LAST QUARTER |
| 13 01 Saturn stationary |