|
Location |
Object Type |
|||
|---|---|---|---|---|
| Constellation | Str | Star (binary/multiple...) | ||
| Right Ascension | Var | Variable Star | ||
| Declination | Gal | Galaxy | ||
| OC | Open Cluster | |||
| Map or chart | Glb | Globular Cluster | ||
| N | Norton's Star Atlas | Neb | Bright (Emission/Reflection) Nebula | |
| T | Tirion's Sky Atlas 2000 | Drk | Dark (Absorbtion) Nebula | |
| U | Uranometria | Pln | Planetary Nebula | |
| M | Millenium | SNR | SuperNova Remnant | |
| Other charts noted accordingly | Qsr | Quasar | ||
| - | Other object type noted in description | |||
| Instrument required | General Information | |||
|
E |
Naked Eye | Designation [identity] e.g.: Common name, Catalogue reference (IC, NGC, Messier...) etc. |
||
|
B |
Binoculars | |||
|
S |
Small (<6") scope | |||
|
M |
Medium (6-10") scope | Description of object (Mv = Visual Magnitude) | ||
|
L |
Large (>10") scope | Link to More info on this object, if available | ||